
 
             
            | Model Number | Ratio | Maximum Radial Force (F2rB) | Maximum Axial Force (F2aB) | 
|---|---|---|---|
| SE-A62A-70N-P2 | N/A 70 | N/A 1180 N | N/A 590 N | 
| SE-A62A-80-P0 | N/A 80 | N/A 1180 N | N/A 590 N | 
| SE-A62A-80-P1 | N/A 80 | N/A 1180 N | N/A 590 N | 
| SE-A62A-80-P2 | N/A 80 | N/A 1180 N | N/A 590 N | 
| SE-A62A-80N-P0 | N/A 80 | N/A 1180 N | N/A 590 N | 
| SE-A62A-80N-P1 | N/A 80 | N/A 1180 N | N/A 590 N | 
| SE-A62A-80N-P2 | N/A 80 | N/A 1180 N | N/A 590 N | 
| SE-A62A-90-P0 | N/A 90 | N/A 1180 N | N/A 590 N | 
| SE-A62A-90-P1 | N/A 90 | N/A 1180 N | N/A 590 N | 
| SE-A62A-90-P2 | N/A 90 | N/A 1180 N | N/A 590 N | 
| SE-A62A-90N-P0 | N/A 90 | N/A 1180 N | N/A 590 N | 
| SE-A62A-90N-P1 | N/A 90 | N/A 1180 N | N/A 590 N | 
| SE-A62A-90N-P2 | N/A 90 | N/A 1180 N | N/A 590 N | 
| SE-A62A-100-P0 | N/A 100 | N/A 1180 N | N/A 590 N | 
| SE-A62A-100-P1 | N/A 100 | N/A 1180 N | N/A 590 N | 
| SE-A62A-100-P2 | N/A 100 | N/A 1180 N | N/A 590 N | 
| SE-A62A-100N-P0 | N/A 100 | N/A 1180 N | N/A 590 N | 
| SE-A62A-100N-P1 | N/A 100 | N/A 1180 N | N/A 590 N | 
| SE-A62A-100N-P2 | N/A 100 | N/A 1180 N | N/A 590 N | 
| SE-A90A-15-P0 | N/A 15 | N/A 3200 N | N/A 1600 N | 
| SE-A90A-15-P1 | N/A 15 | N/A 3200 N | N/A 1600 N | 
| SE-A90A-15-P2 | N/A 15 | N/A 3200 N | N/A 1600 N | 
| SE-A90A-15N-P0 | N/A 15 | N/A 3200 N | N/A 1600 N | 
| SE-A90A-15N-P1 | N/A 15 | N/A 3200 N | N/A 1600 N | 
| SE-A90A-15N-P2 | N/A 15 | N/A 3200 N | N/A 1600 N | 
