8015-7 Series Brushless Direct Current (DC) Axial Fans
Brushless Direct Current (DC) Axial Fans
80 x 80 x 15mm (3.15 x 3.15 x 0.59in.)
5V, 12V, 24V, 48V
26.10~43.50 CFM (0.74~1.23 m³/min)
Dual Ball Bearings
Frame: Thermoplastic PBT + 30% GF, UL94-V0
Impeller: Thermoplastic PBT + 15% GF, UL94-V0
Lead Wires: UL1007 (+) Red; (-) Black, AWG 24, 270±10mm
Operating Temperature: -10ºC ~ +70ºC
Operating Life: 70,000 hours
Locked Rotor Protection
UL, CE, RoHS
5V, 12V, 24V, 48V
26.10~43.50 CFM (0.74~1.23 m³/min)
Dual Ball Bearings
Frame: Thermoplastic PBT + 30% GF, UL94-V0
Impeller: Thermoplastic PBT + 15% GF, UL94-V0
Lead Wires: UL1007 (+) Red; (-) Black, AWG 24, 270±10mm
Operating Temperature: -10ºC ~ +70ºC
Operating Life: 70,000 hours
Locked Rotor Protection
UL, CE, RoHS
1 2
Clear
Filter
Voltage (V)
Airflow (Q) (ft³/min)
Airflow (Q) (m³/min)
Pressure (P) (mmAq)
Pressure (P) (inH<sub>2</sub>O)
Noise (dBA)
Model Number |
Item Name |
Speed |
Airflow (Q) |
Pressure (P) |
Noise |
---|---|---|---|---|---|
D8015M24BPLP1b-7 /Asset/3367.jpg | N/A 8015-7 Series 1.44 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 2800 rpm | Airflow (Q) N/A 30.45 ft³/min0.86 m³/min | Pressure (P) N/A 2.46 mmAq0.10 inH2O | Noise N/A 31.00 dBA |
D8015L24BPLP1b-7 /Asset/3367.jpg | N/A 8015-7 Series 0.96 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 2400 rpm | Airflow (Q) N/A 26.10 ft³/min0.74 m³/min | Pressure (P) N/A 1.81 mmAq0.07 inH2O | Noise N/A 27.23 dBA |
D8015X48BPLP1b-7 /Asset/3367.jpg | N/A 8015-7 Series 3.55 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4000 rpm | Airflow (Q) N/A 43.50 ft³/min1.23 m³/min | Pressure (P) N/A 5.02 mmAq0.20 inH2O | Noise N/A 40.14 dBA |
D8015H48BPLP1b-7 /Asset/3367.jpg | N/A 8015-7 Series 2.12 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3200 rpm | Airflow (Q) N/A 34.80 ft³/min0.99 m³/min | Pressure (P) N/A 3.21 mmAq0.13 inH2O | Noise N/A 34.38 dBA |
D8015M48BPLP1b-7 /Asset/3367.jpg | N/A 8015-7 Series 1.72 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 2800 rpm | Airflow (Q) N/A 30.45 ft³/min0.86 m³/min | Pressure (P) N/A 2.46 mmAq0.10 inH2O | Noise N/A 31.00 dBA |
D8015L48BPLP1b-7 /Asset/3367.jpg | N/A 8015-7 Series 0.89 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 2400 rpm | Airflow (Q) N/A 26.10 ft³/min0.74 m³/min | Pressure (P) N/A 1.81 mmAq0.07 inH2O | Noise N/A 27.23 dBA |
1 2