
G9190 Comprising
Actuator Options
 
            | Model Number | Actuator Gear Ratio | Motor Nominal Voltage | Rated Output Speed | Peak Output Torque | Speed at Peak Torque | Motor Rated Power | Inductance | Resistance | 
|---|---|---|---|---|---|---|---|---|
| IG9190-110-SPT-STD-OBB-016-050-024-NBK | N/A 16:1 | N/A 24 V | N/A 187.5 rpm | N/A 46.1 N·m | N/A 175.0 rpm | N/A 500 Watts | N/A 0.082 mH | N/A 0.028 Ohm | 
| IG9190-110-SPT-STD-OBB-016-050-048-NBK | N/A 16:1 | N/A 48 V | N/A 187.5 rpm | N/A 46.1 N·m | N/A 175.0 rpm | N/A 500 Watts | N/A 0.327 mH | N/A 0.110 Ohm | 
| IG9190-110-SPT-STD-OBB-016-050-072-NBK | N/A 16:1 | N/A 72 V | N/A 187.5 rpm | N/A 46.1 N·m | N/A 175.0 rpm | N/A 500 Watts | N/A 0.736 mH | N/A 0.248 Ohm | 
| IG9190-110-SPT-STD-OBB-016-050-024-BK2 | N/A 16:1 | N/A 24 V | N/A 187.5 rpm | N/A 46.1 N·m | N/A 175.0 rpm | N/A 500 Watts | N/A 0.082 mH | N/A 0.028 Ohm | 
| IG9190-110-SPT-STD-OBB-016-050-048-BK2 | N/A 16:1 | N/A 48 V | N/A 187.5 rpm | N/A 46.1 N·m | N/A 175.0 rpm | N/A 500 Watts | N/A 0.327 mH | N/A 0.110 Ohm | 
| IG9190-110-SPT-STD-OBB-016-050-072-BK2 | N/A 16:1 | N/A 72 V | N/A 187.5 rpm | N/A 46.1 N·m | N/A 175.0 rpm | N/A 500 Watts | N/A 0.736 mH | N/A 0.248 Ohm | 
| IG9190-110-SPT-STD-OBB-016-100-048-NBK | N/A 16:1 | N/A 48 V | N/A 187.5 rpm | N/A 92.2 N·m | N/A 175.0 rpm | N/A 1.000 Watts | N/A 0.137 mH | N/A 0.035 Ohm | 
| IG9190-110-SPT-STD-OBB-016-100-072-NBK | N/A 16:1 | N/A 72 V | N/A 187.5 rpm | N/A 92.2 N·m | N/A 175.0 rpm | N/A 1.000 Watts | N/A 0.342 mH | N/A 0.089 Ohm | 
| IG9190-110-SPT-STD-OBB-016-100-048-BK2 | N/A 16:1 | N/A 48 V | N/A 187.5 rpm | N/A 92.2 N·m | N/A 175.0 rpm | N/A 1.000 Watts | N/A 0.137 mH | N/A 0.035 Ohm | 
| IG9190-110-SPT-STD-OBB-016-100-072-BK2 | N/A 16:1 | N/A 72 V | N/A 187.5 rpm | N/A 92.2 N·m | N/A 175.0 rpm | N/A 1.000 Watts | N/A 0.342 mH | N/A 0.089 Ohm | 
| IG9190-110-SPT-STD-OBB-016-150-072-NBK | N/A 16:1 | N/A 72 V | N/A 187.5 rpm | N/A 138.0 N·m | N/A 175.0 rpm | N/A 1.500 Watts | N/A 0.179 mH | N/A 0.047 Ohm | 
| IG9190-110-SPT-STD-OBB-016-150-072-BK2 | N/A 16:1 | N/A 72 V | N/A 187.5 rpm | N/A 138.0 N·m | N/A 175.0 rpm | N/A 1.500 Watts | N/A 0.179 mH | N/A 0.047 Ohm | 
| IG9190-110-SPT-STD-OBB-020-050-024-NBK | N/A 20:1 | N/A 24 V | N/A 150.0 rpm | N/A 57.6 N·m | N/A 140.0 rpm | N/A 500 Watts | N/A 0.082 mH | N/A 0.028 Ohm | 
| IG9190-110-SPT-STD-OBB-020-050-048-NBK | N/A 20:1 | N/A 48 V | N/A 150.0 rpm | N/A 57.6 N·m | N/A 140.0 rpm | N/A 500 Watts | N/A 0.327 mH | N/A 0.110 Ohm | 
| IG9190-110-SPT-STD-OBB-020-050-072-NBK | N/A 20:1 | N/A 72 V | N/A 150.0 rpm | N/A 57.6 N·m | N/A 140.0 rpm | N/A 500 Watts | N/A 0.736 mH | N/A 0.248 Ohm | 
| IG9190-110-SPT-STD-OBB-020-050-024-BK2 | N/A 20:1 | N/A 24 V | N/A 150.0 rpm | N/A 57.6 N·m | N/A 140.0 rpm | N/A 500 Watts | N/A 0.082 mH | N/A 0.028 Ohm | 
| IG9190-110-SPT-STD-OBB-020-050-048-BK2 | N/A 20:1 | N/A 48 V | N/A 150.0 rpm | N/A 57.6 N·m | N/A 140.0 rpm | N/A 500 Watts | N/A 0.327 mH | N/A 0.110 Ohm | 
| IG9190-110-SPT-STD-OBB-020-050-072-BK2 | N/A 20:1 | N/A 72 V | N/A 150.0 rpm | N/A 57.6 N·m | N/A 140.0 rpm | N/A 500 Watts | N/A 0.736 mH | N/A 0.248 Ohm | 
| IG9190-110-SPT-STD-OBB-020-100-048-NBK | N/A 20:1 | N/A 48 V | N/A 150.0 rpm | N/A 115.2 N·m | N/A 140.0 rpm | N/A 1.000 Watts | N/A 0.137 mH | N/A 0.035 Ohm | 
| IG9190-110-SPT-STD-OBB-020-100-072-NBK | N/A 20:1 | N/A 72 V | N/A 150.0 rpm | N/A 115.2 N·m | N/A 140.0 rpm | N/A 1.000 Watts | N/A 0.342 mH | N/A 0.089 Ohm | 
| IG9190-110-SPT-STD-OBB-020-100-048-BK2 | N/A 20:1 | N/A 48 V | N/A 150.0 rpm | N/A 115.2 N·m | N/A 140.0 rpm | N/A 1.000 Watts | N/A 0.137 mH | N/A 0.035 Ohm | 
| IG9190-110-SPT-STD-OBB-020-100-072-BK2 | N/A 20:1 | N/A 72 V | N/A 150.0 rpm | N/A 115.2 N·m | N/A 140.0 rpm | N/A 1.000 Watts | N/A 0.342 mH | N/A 0.089 Ohm | 
| IG9190-110-SPT-STD-OBB-020-150-072-NBK | N/A 20:1 | N/A 72 V | N/A 150.0 rpm | N/A 172.4 N·m | N/A 140.0 rpm | N/A 1.500 Watts | N/A 0.179 mH | N/A 0.047 Ohm | 
| IG9190-110-SPT-STD-OBB-020-150-072-BK2 | N/A 20:1 | N/A 72 V | N/A 150.0 rpm | N/A 172.4 N·m | N/A 140.0 rpm | N/A 1.500 Watts | N/A 0.179 mH | N/A 0.047 Ohm | 
| IG9190-110-SPT-STD-OBB-025-050-024-NBK | N/A 25:1 | N/A 24 V | N/A 120.0 rpm | N/A 72.0 N·m | N/A 112.0 rpm | N/A 500 Watts | N/A 0.082 mH | N/A 0.028 Ohm | 
