IG9190 Geared Servo Actuator
    Ultra-Compact Precision Geared Servo Actuator
        
    
    
            
                
    
            Ultra-Compact Precision Geared Servo Actuator
        
G9190 Comprising
- Precision Dual-Stage Planetary Gear
- Integrated Low-Voltage DC Brushless Pancake Motor
- High Resolution Encoder Plus Halls
Actuator Options
- Gearbox Ratio Options: 16:1, 20:1, 25:1, 50:1 & 100:1
- Motor Voltage Options: 24 VDC, 48 VDC & 72 VDC
- Motor Rated Power Options: 0.5 kW, 1.0 kW & 1.5 kW
- Backlash Specification Options: ≤3 Arc Min, ≤5 Arc Min & ≤8 Arc Min
- IP Rating Options: IP54 or IP65
- Output Bearing Configuration Options: Ball Bearing or High-Capacity Roller Bearing
- Holding Brake Option: 24VDC
- Low Temperature Grease Option
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Actuator Gear Type
Actuator Gear Configuration
Actuator Output Bearing
Actuator Gear Ratio
Motor Nominal Voltage (V)
Rated Output Speed (rpm)
Peak Output Torque (N·m)
Speed at Peak Torque (rpm)
Motor Rated Power (Watts)
Inductance (mH)
Resistance (Ohm)
| Model Number | Actuator Gear Ratio | Motor Nominal Voltage | Rated Output Speed | Peak Output Torque | Speed at Peak Torque | Motor Rated Power | Inductance | Resistance | 
|---|---|---|---|---|---|---|---|---|
| IG9190-110-SPT-STD-OBB-016-050-024-NBK IG9190-110-SPT-STD-OBB-016-050-024-NBK/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 16:1 | Motor Nominal Voltage N/A 24 V | Rated Output Speed N/A 187.5 rpm | Peak Output Torque N/A 46.1 N·m | Speed at Peak Torque N/A 175.0 rpm | Motor Rated Power N/A 500 Watts | Inductance N/A 0.082 mH | Resistance N/A 0.028 Ohm | 
| IG9190-110-SPT-STD-OBB-016-050-048-NBK IG9190-110-SPT-STD-OBB-016-050-048-NBK/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 16:1 | Motor Nominal Voltage N/A 48 V | Rated Output Speed N/A 187.5 rpm | Peak Output Torque N/A 46.1 N·m | Speed at Peak Torque N/A 175.0 rpm | Motor Rated Power N/A 500 Watts | Inductance N/A 0.327 mH | Resistance N/A 0.110 Ohm | 
| IG9190-110-SPT-STD-OBB-016-050-072-NBK IG9190-110-SPT-STD-OBB-016-050-072-NBK/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 16:1 | Motor Nominal Voltage N/A 72 V | Rated Output Speed N/A 187.5 rpm | Peak Output Torque N/A 46.1 N·m | Speed at Peak Torque N/A 175.0 rpm | Motor Rated Power N/A 500 Watts | Inductance N/A 0.736 mH | Resistance N/A 0.248 Ohm | 
| IG9190-110-SPT-STD-OBB-016-050-024-BK2 IG9190-110-SPT-STD-OBB-016-050-024-BK2/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 16:1 | Motor Nominal Voltage N/A 24 V | Rated Output Speed N/A 187.5 rpm | Peak Output Torque N/A 46.1 N·m | Speed at Peak Torque N/A 175.0 rpm | Motor Rated Power N/A 500 Watts | Inductance N/A 0.082 mH | Resistance N/A 0.028 Ohm | 
| IG9190-110-SPT-STD-OBB-016-050-048-BK2 IG9190-110-SPT-STD-OBB-016-050-048-BK2/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 16:1 | Motor Nominal Voltage N/A 48 V | Rated Output Speed N/A 187.5 rpm | Peak Output Torque N/A 46.1 N·m | Speed at Peak Torque N/A 175.0 rpm | Motor Rated Power N/A 500 Watts | Inductance N/A 0.327 mH | Resistance N/A 0.110 Ohm | 
| IG9190-110-SPT-STD-OBB-016-050-072-BK2 IG9190-110-SPT-STD-OBB-016-050-072-BK2/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 16:1 | Motor Nominal Voltage N/A 72 V | Rated Output Speed N/A 187.5 rpm | Peak Output Torque N/A 46.1 N·m | Speed at Peak Torque N/A 175.0 rpm | Motor Rated Power N/A 500 Watts | Inductance N/A 0.736 mH | Resistance N/A 0.248 Ohm | 
| IG9190-110-SPT-STD-OBB-016-100-048-NBK IG9190-110-SPT-STD-OBB-016-100-048-NBK/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 16:1 | Motor Nominal Voltage N/A 48 V | Rated Output Speed N/A 187.5 rpm | Peak Output Torque N/A 92.2 N·m | Speed at Peak Torque N/A 175.0 rpm | Motor Rated Power N/A 1.000 Watts | Inductance N/A 0.137 mH | Resistance N/A 0.035 Ohm | 
| IG9190-110-SPT-STD-OBB-016-100-072-NBK IG9190-110-SPT-STD-OBB-016-100-072-NBK/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 16:1 | Motor Nominal Voltage N/A 72 V | Rated Output Speed N/A 187.5 rpm | Peak Output Torque N/A 92.2 N·m | Speed at Peak Torque N/A 175.0 rpm | Motor Rated Power N/A 1.000 Watts | Inductance N/A 0.342 mH | Resistance N/A 0.089 Ohm | 
| IG9190-110-SPT-STD-OBB-016-100-048-BK2 IG9190-110-SPT-STD-OBB-016-100-048-BK2/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 16:1 | Motor Nominal Voltage N/A 48 V | Rated Output Speed N/A 187.5 rpm | Peak Output Torque N/A 92.2 N·m | Speed at Peak Torque N/A 175.0 rpm | Motor Rated Power N/A 1.000 Watts | Inductance N/A 0.137 mH | Resistance N/A 0.035 Ohm | 
| IG9190-110-SPT-STD-OBB-016-100-072-BK2 IG9190-110-SPT-STD-OBB-016-100-072-BK2/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 16:1 | Motor Nominal Voltage N/A 72 V | Rated Output Speed N/A 187.5 rpm | Peak Output Torque N/A 92.2 N·m | Speed at Peak Torque N/A 175.0 rpm | Motor Rated Power N/A 1.000 Watts | Inductance N/A 0.342 mH | Resistance N/A 0.089 Ohm | 
| IG9190-110-SPT-STD-OBB-016-150-072-NBK IG9190-110-SPT-STD-OBB-016-150-072-NBK/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 16:1 | Motor Nominal Voltage N/A 72 V | Rated Output Speed N/A 187.5 rpm | Peak Output Torque N/A 138.0 N·m | Speed at Peak Torque N/A 175.0 rpm | Motor Rated Power N/A 1.500 Watts | Inductance N/A 0.179 mH | Resistance N/A 0.047 Ohm | 
| IG9190-110-SPT-STD-OBB-016-150-072-BK2 IG9190-110-SPT-STD-OBB-016-150-072-BK2/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 16:1 | Motor Nominal Voltage N/A 72 V | Rated Output Speed N/A 187.5 rpm | Peak Output Torque N/A 138.0 N·m | Speed at Peak Torque N/A 175.0 rpm | Motor Rated Power N/A 1.500 Watts | Inductance N/A 0.179 mH | Resistance N/A 0.047 Ohm | 
| IG9190-110-SPT-STD-OBB-020-050-024-NBK IG9190-110-SPT-STD-OBB-020-050-024-NBK/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 20:1 | Motor Nominal Voltage N/A 24 V | Rated Output Speed N/A 150.0 rpm | Peak Output Torque N/A 57.6 N·m | Speed at Peak Torque N/A 140.0 rpm | Motor Rated Power N/A 500 Watts | Inductance N/A 0.082 mH | Resistance N/A 0.028 Ohm | 
| IG9190-110-SPT-STD-OBB-020-050-048-NBK IG9190-110-SPT-STD-OBB-020-050-048-NBK/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 20:1 | Motor Nominal Voltage N/A 48 V | Rated Output Speed N/A 150.0 rpm | Peak Output Torque N/A 57.6 N·m | Speed at Peak Torque N/A 140.0 rpm | Motor Rated Power N/A 500 Watts | Inductance N/A 0.327 mH | Resistance N/A 0.110 Ohm | 
| IG9190-110-SPT-STD-OBB-020-050-072-NBK IG9190-110-SPT-STD-OBB-020-050-072-NBK/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 20:1 | Motor Nominal Voltage N/A 72 V | Rated Output Speed N/A 150.0 rpm | Peak Output Torque N/A 57.6 N·m | Speed at Peak Torque N/A 140.0 rpm | Motor Rated Power N/A 500 Watts | Inductance N/A 0.736 mH | Resistance N/A 0.248 Ohm | 
| IG9190-110-SPT-STD-OBB-020-050-024-BK2 IG9190-110-SPT-STD-OBB-020-050-024-BK2/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 20:1 | Motor Nominal Voltage N/A 24 V | Rated Output Speed N/A 150.0 rpm | Peak Output Torque N/A 57.6 N·m | Speed at Peak Torque N/A 140.0 rpm | Motor Rated Power N/A 500 Watts | Inductance N/A 0.082 mH | Resistance N/A 0.028 Ohm | 
| IG9190-110-SPT-STD-OBB-020-050-048-BK2 IG9190-110-SPT-STD-OBB-020-050-048-BK2/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 20:1 | Motor Nominal Voltage N/A 48 V | Rated Output Speed N/A 150.0 rpm | Peak Output Torque N/A 57.6 N·m | Speed at Peak Torque N/A 140.0 rpm | Motor Rated Power N/A 500 Watts | Inductance N/A 0.327 mH | Resistance N/A 0.110 Ohm | 
| IG9190-110-SPT-STD-OBB-020-050-072-BK2 IG9190-110-SPT-STD-OBB-020-050-072-BK2/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 20:1 | Motor Nominal Voltage N/A 72 V | Rated Output Speed N/A 150.0 rpm | Peak Output Torque N/A 57.6 N·m | Speed at Peak Torque N/A 140.0 rpm | Motor Rated Power N/A 500 Watts | Inductance N/A 0.736 mH | Resistance N/A 0.248 Ohm | 
| IG9190-110-SPT-STD-OBB-020-100-048-NBK IG9190-110-SPT-STD-OBB-020-100-048-NBK/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 20:1 | Motor Nominal Voltage N/A 48 V | Rated Output Speed N/A 150.0 rpm | Peak Output Torque N/A 115.2 N·m | Speed at Peak Torque N/A 140.0 rpm | Motor Rated Power N/A 1.000 Watts | Inductance N/A 0.137 mH | Resistance N/A 0.035 Ohm | 
| IG9190-110-SPT-STD-OBB-020-100-072-NBK IG9190-110-SPT-STD-OBB-020-100-072-NBK/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 20:1 | Motor Nominal Voltage N/A 72 V | Rated Output Speed N/A 150.0 rpm | Peak Output Torque N/A 115.2 N·m | Speed at Peak Torque N/A 140.0 rpm | Motor Rated Power N/A 1.000 Watts | Inductance N/A 0.342 mH | Resistance N/A 0.089 Ohm | 
| IG9190-110-SPT-STD-OBB-020-100-048-BK2 IG9190-110-SPT-STD-OBB-020-100-048-BK2/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 20:1 | Motor Nominal Voltage N/A 48 V | Rated Output Speed N/A 150.0 rpm | Peak Output Torque N/A 115.2 N·m | Speed at Peak Torque N/A 140.0 rpm | Motor Rated Power N/A 1.000 Watts | Inductance N/A 0.137 mH | Resistance N/A 0.035 Ohm | 
| IG9190-110-SPT-STD-OBB-020-100-072-BK2 IG9190-110-SPT-STD-OBB-020-100-072-BK2/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 20:1 | Motor Nominal Voltage N/A 72 V | Rated Output Speed N/A 150.0 rpm | Peak Output Torque N/A 115.2 N·m | Speed at Peak Torque N/A 140.0 rpm | Motor Rated Power N/A 1.000 Watts | Inductance N/A 0.342 mH | Resistance N/A 0.089 Ohm | 
| IG9190-110-SPT-STD-OBB-020-150-072-NBK IG9190-110-SPT-STD-OBB-020-150-072-NBK/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 20:1 | Motor Nominal Voltage N/A 72 V | Rated Output Speed N/A 150.0 rpm | Peak Output Torque N/A 172.4 N·m | Speed at Peak Torque N/A 140.0 rpm | Motor Rated Power N/A 1.500 Watts | Inductance N/A 0.179 mH | Resistance N/A 0.047 Ohm | 
| IG9190-110-SPT-STD-OBB-020-150-072-BK2 IG9190-110-SPT-STD-OBB-020-150-072-BK2/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 20:1 | Motor Nominal Voltage N/A 72 V | Rated Output Speed N/A 150.0 rpm | Peak Output Torque N/A 172.4 N·m | Speed at Peak Torque N/A 140.0 rpm | Motor Rated Power N/A 1.500 Watts | Inductance N/A 0.179 mH | Resistance N/A 0.047 Ohm | 
| IG9190-110-SPT-STD-OBB-025-050-024-NBK IG9190-110-SPT-STD-OBB-025-050-024-NBK/Asset/Agrowheel-Drive.jpg | Actuator Gear Ratio N/A 25:1 | Motor Nominal Voltage N/A 24 V | Rated Output Speed N/A 120.0 rpm | Peak Output Torque N/A 72.0 N·m | Speed at Peak Torque N/A 112.0 rpm | Motor Rated Power N/A 500 Watts | Inductance N/A 0.082 mH | Resistance N/A 0.028 Ohm | 


 
                                                                