RA12B001/B17/B40 and RA24B001/B17/B40 Series Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blowers
    Automotive Fans and Blowers
        
    
    
            
                
    
            12V, 24V
559~677 CFM (950~1150 m³/h)
Dual Ball Bearings
Scroll Housing: PA66 + 30% GF, UL94-V0
Impeller: PA66 + 30% GF, UL94-V0
Operating Temperature: -40ºC ~ +70ºC
Operating Life: 6,000 hours
IP20 Dust & Moisture Protection
RoHS
        
559~677 CFM (950~1150 m³/h)
Dual Ball Bearings
Scroll Housing: PA66 + 30% GF, UL94-V0
Impeller: PA66 + 30% GF, UL94-V0
Operating Temperature: -40ºC ~ +70ºC
Operating Life: 6,000 hours
IP20 Dust & Moisture Protection
RoHS
| Model Number | Item Name | Impeller | Voltage | Current | Airflow (Q) | 
|---|---|---|---|---|---|
| RA12B001-B40-4SP-02 /Asset/a3568.jpg | N/A RA12B001-B40 Series ≤ 24 Ampere (A) Current and 618 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 12 V | Current N/A ≤ 24 A | Airflow (Q) N/A 618 ft³/min1050 m³/h | 
| RA12B001-B40-3SP-02 /Asset/a3568.jpg | N/A RA12B001-B40 Series ≤ 24 Ampere (A) Current and 618 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 12 V | Current N/A ≤ 24 A | Airflow (Q) N/A 618 ft³/min1050 m³/h | 
| RA12B001-B40-3SP-01 /Asset/a3568.jpg | N/A RA12B001-B40 Series ≤ 19 Ampere (A) Current and 559 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 12 V | Current N/A ≤ 19 A | Airflow (Q) N/A 559 ft³/min950 m³/h | 
| RA12B001-B17-3SP-01 /Asset/a3568.jpg | N/A RA12B001-B17 Series ≤ 16.5 Ampere (A) Current and 589 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 12 V | Current N/A ≤ 16.5 A | Airflow (Q) N/A 589 ft³/min1000 m³/h | 
| RA24B001-B40-4SP-02 /Asset/a3568.jpg | N/A RA24B001-B40 Series ≤ 11 Ampere (A) Current and 618 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 24 V | Current N/A ≤ 11 A | Airflow (Q) N/A 618 ft³/min1050 m³/h | 
| RA24B001-B40-3SP-01 /Asset/a3568.jpg | N/A RA24B001-B40 Series ≤ 11 Ampere (A) Current and 677 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 24 V | Current N/A ≤ 11 A | Airflow (Q) N/A 677 ft³/min1150 m³/h | 
| RA24B001-B17-3SP-01 /Asset/a3568.jpg | N/A RA24B001-B17 Series ≤ 11 Ampere (A) Current and 636 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 24 V | Current N/A ≤ 11 A | Airflow (Q) N/A 636 ft³/min1080 m³/h | 


 
                                             
                                                                 
                                                                