1232-5 Series Brushless Direct Current (DC) Axial Fans
    Brushless Direct Current (DC) Axial Fans
        
    
    
            
                
    
            120 x 120 x 32mm (4.72 x 4.72 x 1.26in.) 
12V, 24V, 48V
107.49~239.93 CFM (3.04~6.79 m³/min)
Dual Ball Bearings
Frame: Thermoplastic PBT + 30% GF, UL94-V0
Impeller: Thermoplastic PBT + 15% GF, UL94-V0
Lead Wires: UL1007 (+) Red; (-) Black, AWG 24, 240±10mm
Operating Temperature: -10ºC ~ +70ºC
Operating Life: 70,000 hours
Locked Rotor Protection
UL, CE, RoHS
        
12V, 24V, 48V
107.49~239.93 CFM (3.04~6.79 m³/min)
Dual Ball Bearings
Frame: Thermoplastic PBT + 30% GF, UL94-V0
Impeller: Thermoplastic PBT + 15% GF, UL94-V0
Lead Wires: UL1007 (+) Red; (-) Black, AWG 24, 240±10mm
Operating Temperature: -10ºC ~ +70ºC
Operating Life: 70,000 hours
Locked Rotor Protection
UL, CE, RoHS
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Voltage (V)
Airflow (Q) (ft³/min)
Airflow (Q) (m³/min)
Pressure (P) (mmAq)
Pressure (P) (inH<sub>2</sub>O)
Noise (dBA)
| Model Number | Item Name | Speed | Airflow (Q) | Pressure (P) | Noise | 
|---|---|---|---|---|---|
| R1232Y12BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 17.98 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4200 rpm | Airflow (Q) N/A 172.22 ft³/min4.88 m³/min | Pressure (P) N/A 16.49 mmAq0.65 inH2O | Noise N/A 54.43 dBA | 
| R1232X12BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 12.67 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3750 rpm | Airflow (Q) N/A 154.41 ft³/min4.37 m³/min | Pressure (P) N/A 13.13 mmAq0.52 inH2O | Noise N/A 51.63 dBA | 
| R1232H12BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 7.20 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3250 rpm | Airflow (Q) N/A 134.21 ft³/min3.80 m³/min | Pressure (P) N/A 9.77 mmAq0.38 inH2O | Noise N/A 47.92 dBA | 
| R1232M12BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 5.04 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 2900 rpm | Airflow (Q) N/A 119.87 ft³/min3.39 m³/min | Pressure (P) N/A 7.78 mmAq0.31 inH2O | Noise N/A 44.90 dBA | 
| R1232L12BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 3.36 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 2600 rpm | Airflow (Q) N/A 107.49 ft³/min3.04 m³/min | Pressure (P) N/A 6.27 mmAq0.25 inH2O | Noise N/A 42.07 dBA | 
| R1232Y24BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 15.36 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4200 rpm | Airflow (Q) N/A 172.22 ft³/min4.88 m³/min | Pressure (P) N/A 16.49 mmAq0.65 inH2O | Noise N/A 54.43 dBA | 
| R1232X24BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 12.76 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3750 rpm | Airflow (Q) N/A 154.41 ft³/min4.37 m³/min | Pressure (P) N/A 13.13 mmAq0.52 inH2O | Noise N/A 51.63 dBA | 
| R1232H24BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 7.44 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3250 rpm | Airflow (Q) N/A 134.21 ft³/min3.80 m³/min | Pressure (P) N/A 9.77 mmAq0.38 inH2O | Noise N/A 47.92 dBA | 
| R1232M24BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 5.28 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 2900 rpm | Airflow (Q) N/A 119.87 ft³/min3.39 m³/min | Pressure (P) N/A 7.78 mmAq0.31 inH2O | Noise N/A 44.90 dBA | 
| R1232L24BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 4.37 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 2600 rpm | Airflow (Q) N/A 107.49 ft³/min3.04 m³/min | Pressure (P) N/A 6.27 mmAq0.25 inH2O | Noise N/A 42.07 dBA | 
| R1232Y48BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 16.70 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4200 rpm | Airflow (Q) N/A 172.22 ft³/min4.88 m³/min | Pressure (P) N/A 16.49 mmAq0.65 inH2O | Noise N/A 54.43 dBA | 
| R1232X48BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 12.36 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3750 rpm | Airflow (Q) N/A 154.41 ft³/min4.37 m³/min | Pressure (P) N/A 13.13 mmAq0.52 inH2O | Noise N/A 51.63 dBA | 
| R1232H48BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 8.45 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3250 rpm | Airflow (Q) N/A 134.21 ft³/min3.80 m³/min | Pressure (P) N/A 9.77 mmAq0.38 inH2O | Noise N/A 47.92 dBA | 
| R1232M48BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 6.05 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 2900 rpm | Airflow (Q) N/A 119.87 ft³/min3.39 m³/min | Pressure (P) N/A 7.78 mmAq0.31 inH2O | Noise N/A 44.90 dBA | 
| R1232L48BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 4.32 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 2600 rpm | Airflow (Q) N/A 107.49 ft³/min3.04 m³/min | Pressure (P) N/A 6.27 mmAq0.25 inH2O | Noise N/A 42.07 dBA | 
| G1232Y12BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 13.80 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4200 rpm | Airflow (Q) N/A 172.22 ft³/min4.88 m³/min | Pressure (P) N/A 16.49 mmAq0.65 inH2O | Noise N/A 54.43 dBA | 
| G1232X12BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 9.84 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3750 rpm | Airflow (Q) N/A 154.41 ft³/min4.37 m³/min | Pressure (P) N/A 13.13 mmAq0.52 inH2O | Noise N/A 51.63 dBA | 
| G1232H12BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 6.60 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3250 rpm | Airflow (Q) N/A 134.21 ft³/min3.80 m³/min | Pressure (P) N/A 9.77 mmAq0.38 inH2O | Noise N/A 47.92 dBA | 
| G1232M12BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 4.68 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 2900 rpm | Airflow (Q) N/A 119.87 ft³/min3.39 m³/min | Pressure (P) N/A 7.78 mmAq0.31 inH2O | Noise N/A 44.90 dBA | 
| G1232L12BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 3.00 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 2600 rpm | Airflow (Q) N/A 107.49 ft³/min3.04 m³/min | Pressure (P) N/A 6.27 mmAq0.25 inH2O | Noise N/A 42.07 dBA | 
| G1232Y24BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 12.72 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4200 rpm | Airflow (Q) N/A 172.22 ft³/min4.88 m³/min | Pressure (P) N/A 16.49 mmAq0.65 inH2O | Noise N/A 54.43 dBA | 
| G1232X24BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 9.12 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3750 rpm | Airflow (Q) N/A 154.41 ft³/min4.37 m³/min | Pressure (P) N/A 13.13 mmAq0.52 inH2O | Noise N/A 51.63 dBA | 
| G1232H24BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 6.00 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3250 rpm | Airflow (Q) N/A 134.21 ft³/min3.80 m³/min | Pressure (P) N/A 9.77 mmAq0.38 inH2O | Noise N/A 47.92 dBA | 
| G1232M24BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 4.32 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 2900 rpm | Airflow (Q) N/A 119.87 ft³/min3.39 m³/min | Pressure (P) N/A 7.78 mmAq0.31 inH2O | Noise N/A 44.90 dBA | 
| G1232L24BPLB1b-5 /Asset/a3397.jpg | N/A 1232-5 Series 3.24 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 2600 rpm | Airflow (Q) N/A 107.49 ft³/min3.04 m³/min | Pressure (P) N/A 6.27 mmAq0.25 inH2O | Noise N/A 42.07 dBA | 


 
                                                                