2510-5 Series Brushless Direct Current (DC) Axial Fans
    Brushless Direct Current (DC) Axial Fans
        
    
    
            
                
    
            25x25x10mm (0.98x0.98x0.39in) 
5V, 12V
1.39~2.92 CFM (0.04~0.08 m³/min)
Dual Ball Bearings
Frame: Thermoplastic PBT + 30% GF, UL94-V0
Impeller: Thermoplastic PBT + 15% GF, UL94-V0
Lead Wires: UL1061 (+) Red; (-) Black, AWG 30, 240±10mm
Operating Temperature: -10ºC ~ +70ºC
Operating Life: 70,000 hours
Locked Rotor Protection
UL, CE, RoHS
        
5V, 12V
1.39~2.92 CFM (0.04~0.08 m³/min)
Dual Ball Bearings
Frame: Thermoplastic PBT + 30% GF, UL94-V0
Impeller: Thermoplastic PBT + 15% GF, UL94-V0
Lead Wires: UL1061 (+) Red; (-) Black, AWG 30, 240±10mm
Operating Temperature: -10ºC ~ +70ºC
Operating Life: 70,000 hours
Locked Rotor Protection
UL, CE, RoHS
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Voltage (V)
Airflow (Q) (ft³/min)
Airflow (Q) (m³/min)
Pressure (P) (mmAq)
Pressure (P) (inH<sub>2</sub>O)
Noise (dBA)
| Model Number | Item Name | Speed | Airflow (Q) | Pressure (P) | Noise | 
|---|---|---|---|---|---|
| D2510H05BPLB1b-5 /Asset/a3309-1.jpg | N/A 2510-5 Series 1.10 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 13000 rpm | Airflow (Q) N/A 2.60 ft³/min0.07 m³/min | Pressure (P) N/A 6.67 mmAq0.26 inH2O | Noise N/A 30.54 dBA | 
| D2510M05BPLB1b-5 /Asset/a3309-1.jpg | N/A 2510-5 Series 0.95 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 10000 rpm | Airflow (Q) N/A 2.02 ft³/min0.06 m³/min | Pressure (P) N/A 4.05 mmAq0.16 inH2O | Noise N/A 24.21 dBA | 
| D2510L05BPLB1b-5 /Asset/a3309-1.jpg | N/A 2510-5 Series 0.70 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 7000 rpm | Airflow (Q) N/A 1.39 ft³/min0.04 m³/min | Pressure (P) N/A 1.98 mmAq0.08 inH2O | Noise N/A 18.14 dBA | 
| D2510X12BPLB1b-5 /Asset/a3309-1.jpg | N/A 2510-5 Series 1.56 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 15000 rpm | Airflow (Q) N/A 2.92 ft³/min0.08 m³/min | Pressure (P) N/A 8.00 mmAq0.32 inH2O | Noise N/A 34.19 dBA | 
| D2510H12BPLB1b-5 /Asset/a3309-1.jpg | N/A 2510-5 Series 1.08 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 13000 rpm | Airflow (Q) N/A 2.60 ft³/min0.07 m³/min | Pressure (P) N/A 6.67 mmAq0.26 inH2O | Noise N/A 30.54 dBA | 
| D2510M12BPLB1b-5 /Asset/a3309-1.jpg | N/A 2510-5 Series 0.84 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 10000 rpm | Airflow (Q) N/A 2.02 ft³/min0.06 m³/min | Pressure (P) N/A 4.05 mmAq0.16 inH2O | Noise N/A 24.21 dBA | 
| D2510L12BPLB1b-5 /Asset/a3309-1.jpg | N/A 2510-5 Series 0.72 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 7000 rpm | Airflow (Q) N/A 1.39 ft³/min0.04 m³/min | Pressure (P) N/A 1.98 mmAq0.08 inH2O | Noise N/A 18.14 dBA | 


 
                                             
                                                                 
                                                                