6015-9 Series Brushless Direct Current (DC) Axial Fans
    Brushless Direct Current (DC) Axial Fans
        
    
    
            
                
    
            60 x 60 x 15mm (2.36 x 2.36 x 0.59in.) 
5V, 12V, 24V, 48V
14.01~23.35 CFM (0.40~0.66 m³/min)
Dual Ball Bearings
Frame: Thermoplastic PBT + 30% GF, UL94-V0
Impeller: Thermoplastic PBT + 15% GF, UL94-V0
Lead Wires: UL1007 (+) Red; (-) Black, AWG 26, 270±10mm
Operating Temperature: -10ºC ~ +70ºC
Operating Life: 70,000 hours
Locked Rotor Protection
UL, CE, RoHS
        
5V, 12V, 24V, 48V
14.01~23.35 CFM (0.40~0.66 m³/min)
Dual Ball Bearings
Frame: Thermoplastic PBT + 30% GF, UL94-V0
Impeller: Thermoplastic PBT + 15% GF, UL94-V0
Lead Wires: UL1007 (+) Red; (-) Black, AWG 26, 270±10mm
Operating Temperature: -10ºC ~ +70ºC
Operating Life: 70,000 hours
Locked Rotor Protection
UL, CE, RoHS
1 2 
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Voltage (V)
Airflow (Q) (ft³/min)
Airflow (Q) (m³/min)
Pressure (P) (mmAq)
Pressure (P) (inH<sub>2</sub>O)
Noise (dBA)
| Model Number | Item Name | Speed | Airflow (Q) | Pressure (P) | Noise | 
|---|---|---|---|---|---|
| C6015H05BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 2.20 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4000 rpm | Airflow (Q) N/A 18.68 ft³/min0.53 m³/min | Pressure (P) N/A 3.57 mmAq0.14 inH2O | Noise N/A 30.60 dBA | 
| C6015M05BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 1.60 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3500 rpm | Airflow (Q) N/A 16.34 ft³/min0.46 m³/min | Pressure (P) N/A 2.73 mmAq0.11 inH2O | Noise N/A 27.40 dBA | 
| C6015L05BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 1.05 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3000 rpm | Airflow (Q) N/A 14.01 ft³/min0.40 m³/min | Pressure (P) N/A 2.01 mmAq0.08 inH2O | Noise N/A 23.60 dBA | 
| C6015Y12BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 3.96 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 5000 rpm | Airflow (Q) N/A 23.35 ft³/min0.66 m³/min | Pressure (P) N/A 5.57 mmAq0.22 inH2O | Noise N/A 36.70 dBA | 
| C6015X12BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 2.38 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4500 rpm | Airflow (Q) N/A 21.01 ft³/min0.59 m³/min | Pressure (P) N/A 4.51 mmAq0.17 inH2O | Noise N/A 33.40 dBA | 
| C6015H12BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 1.92 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4000 rpm | Airflow (Q) N/A 18.68 ft³/min0.53 m³/min | Pressure (P) N/A 3.57 mmAq0.14 inH2O | Noise N/A 30.60 dBA | 
| C6015M12BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 1.32 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3500 rpm | Airflow (Q) N/A 16.34 ft³/min0.46 m³/min | Pressure (P) N/A 2.73 mmAq0.11 inH2O | Noise N/A 27.40 dBA | 
| C6015L12BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 1.08 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3000 rpm | Airflow (Q) N/A 14.01 ft³/min0.40 m³/min | Pressure (P) N/A 2.01 mmAq0.08 inH2O | Noise N/A 23.60 dBA | 
| C6015Y24BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 3.60 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 5000 rpm | Airflow (Q) N/A 23.35 ft³/min0.66 m³/min | Pressure (P) N/A 5.57 mmAq0.22 inH2O | Noise N/A 36.70 dBA | 
| C6015X24BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 2.88 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4500 rpm | Airflow (Q) N/A 21.01 ft³/min0.59 m³/min | Pressure (P) N/A 4.51 mmAq0.17 inH2O | Noise N/A 33.40 dBA | 
| C6015H24BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 2.16 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4000 rpm | Airflow (Q) N/A 18.68 ft³/min0.53 m³/min | Pressure (P) N/A 3.57 mmAq0.14 inH2O | Noise N/A 30.60 dBA | 
| C6015M24BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 1.68 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3500 rpm | Airflow (Q) N/A 16.34 ft³/min0.46 m³/min | Pressure (P) N/A 2.73 mmAq0.11 inH2O | Noise N/A 27.40 dBA | 
| C6015L24BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 1.44 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3000 rpm | Airflow (Q) N/A 14.01 ft³/min0.40 m³/min | Pressure (P) N/A 2.01 mmAq0.08 inH2O | Noise N/A 23.60 dBA | 
| C6015Y48BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 2.88 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 5000 rpm | Airflow (Q) N/A 23.35 ft³/min0.66 m³/min | Pressure (P) N/A 5.57 mmAq0.22 inH2O | Noise N/A 36.70 dBA | 
| C6015X48BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 2.40 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4500 rpm | Airflow (Q) N/A 21.01 ft³/min0.59 m³/min | Pressure (P) N/A 4.51 mmAq0.17 inH2O | Noise N/A 33.40 dBA | 
| D6015H05BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 2.20 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4000 rpm | Airflow (Q) N/A 18.68 ft³/min0.53 m³/min | Pressure (P) N/A 3.57 mmAq0.14 inH2O | Noise N/A 30.60 dBA | 
| D6015M05BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 1.60 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3500 rpm | Airflow (Q) N/A 16.34 ft³/min0.46 m³/min | Pressure (P) N/A 2.73 mmAq0.11 inH2O | Noise N/A 27.40 dBA | 
| D6015L05BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 1.05 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3000 rpm | Airflow (Q) N/A 14.01 ft³/min0.40 m³/min | Pressure (P) N/A 2.01 mmAq0.08 inH2O | Noise N/A 23.60 dBA | 
| D6015Y12BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 3.96 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 5000 rpm | Airflow (Q) N/A 23.35 ft³/min0.66 m³/min | Pressure (P) N/A 5.57 mmAq0.22 inH2O | Noise N/A 36.70 dBA | 
| D6015X12BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 2.38 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4500 rpm | Airflow (Q) N/A 21.01 ft³/min0.59 m³/min | Pressure (P) N/A 4.51 mmAq0.17 inH2O | Noise N/A 33.40 dBA | 
| D6015H12BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 1.92 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4000 rpm | Airflow (Q) N/A 18.68 ft³/min0.53 m³/min | Pressure (P) N/A 3.57 mmAq0.14 inH2O | Noise N/A 30.60 dBA | 
| D6015M12BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 1.32 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3500 rpm | Airflow (Q) N/A 16.34 ft³/min0.46 m³/min | Pressure (P) N/A 2.73 mmAq0.11 inH2O | Noise N/A 27.40 dBA | 
| D6015L12BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 1.08 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3000 rpm | Airflow (Q) N/A 14.01 ft³/min0.40 m³/min | Pressure (P) N/A 2.01 mmAq0.08 inH2O | Noise N/A 23.60 dBA | 
| D6015Y24BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 3.60 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 5000 rpm | Airflow (Q) N/A 23.35 ft³/min0.66 m³/min | Pressure (P) N/A 5.57 mmAq0.22 inH2O | Noise N/A 36.70 dBA | 
| D6015X24BPLP1b-9 /Asset/3346.jpg | N/A 6015-9 Series 2.88 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4500 rpm | Airflow (Q) N/A 21.01 ft³/min0.59 m³/min | Pressure (P) N/A 4.51 mmAq0.17 inH2O | Noise N/A 33.40 dBA | 
1 2 
        
        
    

 
                                             
                                                                 
                                                                