6020-7 Series Brushless Direct Current (DC) Axial Fans
    Brushless Direct Current (DC) Axial Fans
        
    
    
            
                
    
            60 x 60 x 20mm (2.36 x 2.36 x 0.79in.) 
5V, 12V, 24V, 48V
13.80~33.33 CFM (0.39~0.94 m³/min)
Dual Ball Bearings
Frame: Thermoplastic PBT + 30% GF, UL94-V0
Impeller: Thermoplastic PBT + 15% GF, UL94-V0
Lead Wires: UL1007 (+) Red; (-) Black, AWG 24, 270±10mm
Operating Temperature: -10ºC ~ +70ºC
Operating Life: 70,000 hours
Locked Rotor Protection
UL, CE, RoHS
        
5V, 12V, 24V, 48V
13.80~33.33 CFM (0.39~0.94 m³/min)
Dual Ball Bearings
Frame: Thermoplastic PBT + 30% GF, UL94-V0
Impeller: Thermoplastic PBT + 15% GF, UL94-V0
Lead Wires: UL1007 (+) Red; (-) Black, AWG 24, 270±10mm
Operating Temperature: -10ºC ~ +70ºC
Operating Life: 70,000 hours
Locked Rotor Protection
UL, CE, RoHS
1 2 
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Voltage (V)
Airflow (Q) (ft³/min)
Airflow (Q) (m³/min)
Pressure (P) (mmAq)
Pressure (P) (inH<sub>2</sub>O)
Noise (dBA)
| Model Number | Item Name | Speed | Airflow (Q) | Pressure (P) | Noise | 
|---|---|---|---|---|---|
| C6020X12BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 2.76 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 5600 rpm | Airflow (Q) N/A 24.30 ft³/min0.69 m³/min | Pressure (P) N/A 8.53 mmAq0.34 inH2O | Noise N/A 39.16 dBA | 
| C6020H12BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 2.02 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4800 rpm | Airflow (Q) N/A 20.82 ft³/min0.59 m³/min | Pressure (P) N/A 6.26 mmAq0.25 inH2O | Noise N/A 35.14 dBA | 
| C6020M12BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 1.44 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4000 rpm | Airflow (Q) N/A 17.36 ft³/min0.49 m³/min | Pressure (P) N/A 4.36 mmAq0.17 inH2O | Noise N/A 30.37 dBA | 
| C6020L12BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 0.90 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3200 rpm | Airflow (Q) N/A 13.80 ft³/min0.39 m³/min | Pressure (P) N/A 2.76 mmAq0.11 inH2O | Noise N/A 24.50 dBA | 
| C6020Y24BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 5.28 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 6400 rpm | Airflow (Q) N/A 27.63 ft³/min0.78 m³/min | Pressure (P) N/A 11.03 mmAq0.43 inH2O | Noise N/A 42.46 dBA | 
| C6020X24BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 3.67 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 5600 rpm | Airflow (Q) N/A 24.30 ft³/min0.69 m³/min | Pressure (P) N/A 8.53 mmAq0.34 inH2O | Noise N/A 39.16 dBA | 
| C6020H24BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 2.09 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4800 rpm | Airflow (Q) N/A 20.82 ft³/min0.59 m³/min | Pressure (P) N/A 6.26 mmAq0.25 inH2O | Noise N/A 35.14 dBA | 
| C6020M24BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 1.68 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4000 rpm | Airflow (Q) N/A 17.36 ft³/min0.49 m³/min | Pressure (P) N/A 4.36 mmAq0.17 inH2O | Noise N/A 30.37 dBA | 
| C6020L24BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 0.84 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3200 rpm | Airflow (Q) N/A 13.80 ft³/min0.39 m³/min | Pressure (P) N/A 2.76 mmAq0.11 inH2O | Noise N/A 24.50 dBA | 
| R6020X05BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 2.75 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 5600 rpm | Airflow (Q) N/A 24.30 ft³/min0.69 m³/min | Pressure (P) N/A 8.53 mmAq0.34 inH2O | Noise N/A 39.16 dBA | 
| R6020H05BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 2.25 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4800 rpm | Airflow (Q) N/A 20.82 ft³/min0.59 m³/min | Pressure (P) N/A 6.26 mmAq0.25 inH2O | Noise N/A 35.14 dBA | 
| R6020M05BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 1.60 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4000 rpm | Airflow (Q) N/A 17.36 ft³/min0.49 m³/min | Pressure (P) N/A 4.36 mmAq0.17 inH2O | Noise N/A 30.37 dBA | 
| R6020L05BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 0.95 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3200 rpm | Airflow (Q) N/A 13.80 ft³/min0.39 m³/min | Pressure (P) N/A 2.76 mmAq0.11 inH2O | Noise N/A 24.50 dBA | 
| R6020Y12BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 4.44 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 6400 rpm | Airflow (Q) N/A 27.63 ft³/min0.78 m³/min | Pressure (P) N/A 11.03 mmAq0.43 inH2O | Noise N/A 42.46 dBA | 
| R6020X12BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 2.76 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 5600 rpm | Airflow (Q) N/A 24.30 ft³/min0.69 m³/min | Pressure (P) N/A 8.53 mmAq0.34 inH2O | Noise N/A 39.16 dBA | 
| R6020H12BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 2.02 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4800 rpm | Airflow (Q) N/A 20.82 ft³/min0.59 m³/min | Pressure (P) N/A 6.26 mmAq0.25 inH2O | Noise N/A 35.14 dBA | 
| R6020M12BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 1.44 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4000 rpm | Airflow (Q) N/A 17.36 ft³/min0.49 m³/min | Pressure (P) N/A 4.36 mmAq0.17 inH2O | Noise N/A 30.37 dBA | 
| R6020L12BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 0.90 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3200 rpm | Airflow (Q) N/A 13.80 ft³/min0.39 m³/min | Pressure (P) N/A 2.76 mmAq0.11 inH2O | Noise N/A 24.50 dBA | 
| R6020Y24BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 5.28 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 6400 rpm | Airflow (Q) N/A 27.63 ft³/min0.78 m³/min | Pressure (P) N/A 11.03 mmAq0.43 inH2O | Noise N/A 42.46 dBA | 
| R6020X24BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 3.67 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 5600 rpm | Airflow (Q) N/A 24.30 ft³/min0.69 m³/min | Pressure (P) N/A 8.53 mmAq0.34 inH2O | Noise N/A 39.16 dBA | 
| R6020H24BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 2.09 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4800 rpm | Airflow (Q) N/A 20.82 ft³/min0.59 m³/min | Pressure (P) N/A 6.26 mmAq0.25 inH2O | Noise N/A 35.14 dBA | 
| R6020M24BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 1.68 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4000 rpm | Airflow (Q) N/A 17.36 ft³/min0.49 m³/min | Pressure (P) N/A 4.36 mmAq0.17 inH2O | Noise N/A 30.37 dBA | 
| R6020L24BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 0.96 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 3200 rpm | Airflow (Q) N/A 13.80 ft³/min0.39 m³/min | Pressure (P) N/A 2.76 mmAq0.11 inH2O | Noise N/A 24.50 dBA | 
| D6020X12BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 2.40 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 5600 rpm | Airflow (Q) N/A 24.30 ft³/min0.69 m³/min | Pressure (P) N/A 8.53 mmAq0.34 inH2O | Noise N/A 39.16 dBA | 
| D6020H12BPLP1b-7 /Asset/3349.jpg | N/A 6020-7 Series 1.86 Watt (W) Power Brushless Direct Current (DC) Axial Fan | Speed N/A 4800 rpm | Airflow (Q) N/A 20.82 ft³/min0.59 m³/min | Pressure (P) N/A 6.26 mmAq0.25 inH2O | Noise N/A 35.14 dBA | 
1 2 
        
        
    

 
                                             
                                                                 
                                                                