PLB07010B-A Series Type A Frameless Fans
    Frameless Fans
        
    
    
            
                
    
            Voltage: 5,12V
Size: 73 x 11 mm
Size: 2.87 x 0.44 in
Speed: 1800~3000 RPM
        
Size: 73 x 11 mm
Size: 2.87 x 0.44 in
Speed: 1800~3000 RPM
| Model Number | Item Name | Voltage | Rated Current | Power | Speed | 
|---|---|---|---|---|---|
| PLB07010B05L-A /Asset/plb07010ba.jpg | N/A 18.2 Watt (W) Power PLB07010B-A Series Type A Frameless Fan | Voltage N/A 5.0 V | Rated Current N/A 0.35 A | Power N/A 1.75 Watts | Speed N/A 1800 rpm | 
| PLB07010B05M-A /Asset/plb07010ba.jpg | N/A 21.0 Watt (W) Power PLB07010B-A Series Type A Frameless Fan | Voltage N/A 5.0 V | Rated Current N/A 0.50 A | Power N/A 2.50 Watts | Speed N/A 2200 rpm | 
| PLB07010B12L-A /Asset/plb07010ba.jpg | N/A 18.2 Watt (W) Power PLB07010B-A Series Type A Frameless Fan | Voltage N/A 5.0 V | Rated Current N/A 0.20 A | Power N/A 2.40 Watts | Speed N/A 1800 rpm | 
| PLB07010B12M-A /Asset/plb07010ba.jpg | N/A 21.0 Watt (W) Power PLB07010B-A Series Type A Frameless Fan | Voltage N/A 12.0 V | Rated Current N/A 0.30 A | Power N/A 3.60 Watts | Speed N/A 2200 rpm | 
| PLB07010B12H-A /Asset/plb07010ba.jpg | N/A 36.5 Watt (W) Power PLB07010B-A Series Type A Frameless Fan | Voltage N/A 12.0 V | Rated Current N/A 0.40 A | Power N/A 4.80 Watts | Speed N/A 2600 rpm | 
| PLB07010B12HH-A /Asset/plb07010ba.jpg | N/A 31.0 Watt (W) Power PLB07010B-A Series Type A Frameless Fan | Voltage N/A 12.0 V | Rated Current N/A 0.50 A | Power N/A 6.00 Watts | Speed N/A 3000 rpm | 


 
                                             
                                                                 
                                                                