PLD120145B Frameless Fans
    Frameless Fans
        
    
    
            
                
    
            Voltage: 12,24V
Size: 145 x 25 mm
Size: 5.70 x 0.98 in
Speed: 1800~2600 RPM
        
Size: 145 x 25 mm
Size: 5.70 x 0.98 in
Speed: 1800~2600 RPM
| Model Number | Item Name | Voltage | Rated Current | Power | Speed | 
|---|---|---|---|---|---|
| PLD120145B12L /Asset/a2294.jpg | N/A 1.44 Watt (W) Power PLD120145B Frameless Fan | Voltage N/A 12.0 V | Rated Current N/A 0.12 A | Power N/A 1.44 Watts | Speed N/A 1800 rpm | 
| PLD120145B12M /Asset/a2294.jpg | N/A 2.40 Watt (W) Power PLD120145B Frameless Fan | Voltage N/A 12.0 V | Rated Current N/A 0.20 A | Power N/A 2.40 Watts | Speed N/A 2200 rpm | 
| PLD120145B12H /Asset/a2294.jpg | N/A 3.36 Watt (W) Power PLD120145B Frameless Fan | Voltage N/A 12.0 V | Rated Current N/A 0.28 A | Power N/A 3.36 Watts | Speed N/A 2600 rpm | 
| PLD120145B24L /Asset/a2294.jpg | N/A 2.40 Watt (W) Power PLD120145B Frameless Fan | Voltage N/A 24.0 V | Rated Current N/A 0.10 A | Power N/A 2.40 Watts | Speed N/A 1800 rpm | 
| PLD120145B24M /Asset/a2294.jpg | N/A 3.12 Watt (W) Power PLD120145B Frameless Fan | Voltage N/A 24.0 V | Rated Current N/A 0.13 A | Power N/A 3.12 Watts | Speed N/A 2200 rpm | 
| PLD120145B24H /Asset/a2294.jpg | N/A 4.80 Watt (W) Power PLD120145B Frameless Fan | Voltage N/A 24.0 V | Rated Current N/A 0.20 A | Power N/A 4.80 Watts | Speed N/A 2600 rpm | 


 
                                             
                                                                 
                                                                