Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Output Bearing
Rated Output Torque (Nominal Output Torque) (T2N) (N·m)
Rated Input Speed (n1N) (rpm)
Maximum Radial Force (F2rB) (N)
Maximum Axial Force (F2aB) (N)
Noise Level (dB)
Weight (kg)
| Model Number | Ratio | Maximum Radial Force (F2rB) | Maximum Axial Force (F2aB) | 
|---|---|---|---|
| FE50-3 FE50-3/Asset/a3532.jpg | Ratio N/A 3 | Maximum Radial Force (F2rB) N/A 750 N | Maximum Axial Force (F2aB) N/A 325 N | 
| FE50-3N FE50-3N/Asset/a3532.jpg | Ratio N/A 3 | Maximum Radial Force (F2rB) N/A 750 N | Maximum Axial Force (F2aB) N/A 325 N | 
| FE50-4 FE50-4/Asset/a3532.jpg | Ratio N/A 4 | Maximum Radial Force (F2rB) N/A 750 N | Maximum Axial Force (F2aB) N/A 325 N | 
| FE50-4N FE50-4N/Asset/a3532.jpg | Ratio N/A 4 | Maximum Radial Force (F2rB) N/A 750 N | Maximum Axial Force (F2aB) N/A 325 N | 
| FE50-5 FE50-5/Asset/a3532.jpg | Ratio N/A 5 | Maximum Radial Force (F2rB) N/A 750 N | Maximum Axial Force (F2aB) N/A 325 N | 
| FE50-5N FE50-5N/Asset/a3532.jpg | Ratio N/A 5 | Maximum Radial Force (F2rB) N/A 750 N | Maximum Axial Force (F2aB) N/A 325 N | 
| FE50-7 FE50-7/Asset/a3532.jpg | Ratio N/A 7 | Maximum Radial Force (F2rB) N/A 750 N | Maximum Axial Force (F2aB) N/A 325 N | 
| FE50-7N FE50-7N/Asset/a3532.jpg | Ratio N/A 7 | Maximum Radial Force (F2rB) N/A 750 N | Maximum Axial Force (F2aB) N/A 325 N | 
| FE50-10 FE50-10/Asset/a3532.jpg | Ratio N/A 10 | Maximum Radial Force (F2rB) N/A 750 N | Maximum Axial Force (F2aB) N/A 325 N | 
| FE50-10N FE50-10N/Asset/a3532.jpg | Ratio N/A 10 | Maximum Radial Force (F2rB) N/A 750 N | Maximum Axial Force (F2aB) N/A 325 N | 
| FE70-3 FE70-3/Asset/a3532.jpg | Ratio N/A 3 | Maximum Radial Force (F2rB) N/A 1180 N | Maximum Axial Force (F2aB) N/A 590 N | 
| FE70-3N FE70-3N/Asset/a3532.jpg | Ratio N/A 3 | Maximum Radial Force (F2rB) N/A 1180 N | Maximum Axial Force (F2aB) N/A 590 N | 
| FE70-4 FE70-4/Asset/a3532.jpg | Ratio N/A 4 | Maximum Radial Force (F2rB) N/A 1180 N | Maximum Axial Force (F2aB) N/A 590 N | 
| FE70-4N FE70-4N/Asset/a3532.jpg | Ratio N/A 4 | Maximum Radial Force (F2rB) N/A 1180 N | Maximum Axial Force (F2aB) N/A 590 N | 
| FE70-5 FE70-5/Asset/a3532.jpg | Ratio N/A 5 | Maximum Radial Force (F2rB) N/A 1180 N | Maximum Axial Force (F2aB) N/A 590 N | 
| FE70-5N FE70-5N/Asset/a3532.jpg | Ratio N/A 5 | Maximum Radial Force (F2rB) N/A 1180 N | Maximum Axial Force (F2aB) N/A 590 N | 
| FE70-7 FE70-7/Asset/a3532.jpg | Ratio N/A 7 | Maximum Radial Force (F2rB) N/A 1180 N | Maximum Axial Force (F2aB) N/A 590 N | 
| FE70-7N FE70-7N/Asset/a3532.jpg | Ratio N/A 7 | Maximum Radial Force (F2rB) N/A 1180 N | Maximum Axial Force (F2aB) N/A 590 N | 
| FE70-10 FE70-10/Asset/a3532.jpg | Ratio N/A 10 | Maximum Radial Force (F2rB) N/A 1180 N | Maximum Axial Force (F2aB) N/A 590 N | 
| FE70-10N FE70-10N/Asset/a3532.jpg | Ratio N/A 10 | Maximum Radial Force (F2rB) N/A 1180 N | Maximum Axial Force (F2aB) N/A 590 N | 
| FE90-3 FE90-3/Asset/a3532.jpg | Ratio N/A 3 | Maximum Radial Force (F2rB) N/A 3000 N | Maximum Axial Force (F2aB) N/A 1500 N | 
| FE90-3N FE90-3N/Asset/a3532.jpg | Ratio N/A 3 | Maximum Radial Force (F2rB) N/A 3000 N | Maximum Axial Force (F2aB) N/A 1500 N | 
| FE90-4 FE90-4/Asset/a3532.jpg | Ratio N/A 4 | Maximum Radial Force (F2rB) N/A 3000 N | Maximum Axial Force (F2aB) N/A 1500 N | 
| FE90-4N FE90-4N/Asset/a3532.jpg | Ratio N/A 4 | Maximum Radial Force (F2rB) N/A 3000 N | Maximum Axial Force (F2aB) N/A 1500 N | 
| FE90-5 FE90-5/Asset/a3532.jpg | Ratio N/A 5 | Maximum Radial Force (F2rB) N/A 3000 N | Maximum Axial Force (F2aB) N/A 1500 N | 


 
                                             
                                                                 
                                                                