RA12B004/B005/B006 and RA24B004/B005/B006 Series Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blowers
    Automotive Fans and Blowers
        
    
    
            
                
    
            12V, 24V
412~677 CFM (700~1150 m³/h)
Dual Ball Bearings
Scroll Housing: PA66 + 30% GF, UL94-V0
Impeller: PA66 + 30% GF, UL94-V0
Operating Temperature: -40ºC ~ +70ºC
Operating Life: 6,000 hours
IP20 Dust & Moisture Protection
RoHS
        
412~677 CFM (700~1150 m³/h)
Dual Ball Bearings
Scroll Housing: PA66 + 30% GF, UL94-V0
Impeller: PA66 + 30% GF, UL94-V0
Operating Temperature: -40ºC ~ +70ºC
Operating Life: 6,000 hours
IP20 Dust & Moisture Protection
RoHS
| Model Number | Item Name | Impeller | Voltage | Current | Airflow (Q) | 
|---|---|---|---|---|---|
| RA12B004-B10-3SP-01 /Asset/a3570.jpg | N/A RA12B004-B10 Series ≤ 22 Ampere (A) Current and 577 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 12 V | Current N/A ≤ 22 A | Airflow (Q) N/A 577 ft³/min980 m³/h | 
| RA12B006-B20-3SP-01 /Asset/a3570.jpg | N/A RA12B006-B20 Series ≤ 16 Ampere (A) Current and 412 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 12 V | Current N/A ≤ 16 A | Airflow (Q) N/A 412 ft³/min700 m³/h | 
| RA12B005-B10-3SP-01 /Asset/a3570.jpg | N/A RA12B005-B10 Series ≤ 18 Ampere (A) Current and 412 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 12 V | Current N/A ≤ 18 A | Airflow (Q) N/A 412 ft³/min700 m³/h | 
| RA12B004-B10-3SP-01 /Asset/a3570.jpg | N/A RA12B004-B10 Series ≤ 27 Ampere (A) Current and 677 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 12 V | Current N/A ≤ 27 A | Airflow (Q) N/A 677 ft³/min1150 m³/h | 
| RA24B004-B10-3SP-01 /Asset/a3570.jpg | N/A RA24B004-B10 Series ≤ 14 Ampere (A) Current and 677 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 24 V | Current N/A ≤ 14 A | Airflow (Q) N/A 677 ft³/min1150 m³/h | 
| RA24B004-B10-3SP-01 /Asset/a3570.jpg | N/A RA24B004-B10 Series ≤ 11 Ampere (A) Current and 577 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 24 V | Current N/A ≤ 11 A | Airflow (Q) N/A 577 ft³/min980 m³/h | 
| RA24B006-B20-3SP-01 /Asset/a3570.jpg | N/A RA24B006-B20 Series ≤ 7 Ampere (A) Current and 412 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 24 V | Current N/A ≤ 7 A | Airflow (Q) N/A 412 ft³/min700 m³/h | 
| RA24B005-B10-3SP-01 /Asset/a3570.jpg | N/A RA24B005-B10 Series ≤ 9 Ampere (A) Current and 412 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 24 V | Current N/A ≤ 9 A | Airflow (Q) N/A 412 ft³/min700 m³/h | 
| RA24B005-B10-4SP-01 /Asset/a3570.jpg | N/A RA24B005-B10 Series ≤ 9.5 Ampere (A) Current and 412 Cubic Feet Per Minute (ft³/min) Airflow (Q) Dual Wheel Design Brushed Direct Current (DC) Centrifugal Blower | Impeller N/A Polyamide (PA) 66 + 30% GF, UL94-V0 | Voltage N/A 24 V | Current N/A ≤ 9.5 A | Airflow (Q) N/A 412 ft³/min700 m³/h | 


 
                                             
                                                                 
                                                                